Seating Plans
| Meeting Room | Size | Area | Min Number For Packages | Theatre | Classroom | «U» | Boardroom | ½ Rounds | Hollow Square | Cocktail | Banquet |
| WaterView Room | 125x45 | 5625 | 30 | 250 | 250 | 125 | 85 | 165 | N/A | 300 | 250 |
| Harbour View A | 25x25 | 625 | 10 | 40 | 45 | 30 | 30 | 30 | 40 | 55 | 48 |
| Harbour View B | 25x25 | 625 | 10 | 40 | 45 | 30 | 30 | 30 | 40 | 55 | 48 |
| Harbour View A+B | 50x25 | 1250 | 30 | 110 | 80 | 60 | 80 | 50 | 75 | 110 | 100 |
| N. Lawn Patio | 80x165 | 13200 | 80 | N/A | N/A | N/A | N/A | N/A | N/A | 500 | 500 |
Classroom |
Theater |
Herring Bone |
U Shape |
Conference |
Hallow Square |
Banquet |
Reception/Cocktail |







